Most Recent Scotts Valley Homes For Sale
| View All Scotts Valley Homes For Sale | ||
|
Sand Hill Rd, Scotts Valley, CA 95066 | $360,000 |
|
412 Navarra Dr, Scotts Valley, CA 95066 | $645,000 4 beds 2 baths |
|
6 S Circle Dr, Scotts Valley, CA 95060 | $925,000 3 beds 2 baths |
Real Estate Resources |
Scotts Valley Apartments
There are 281 apartments found in and near the Scotts Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings